ML10 - Chris Style (21-Aug-2011, 7:19 pm PDT) | |||||
---|---|---|---|---|---|
| |||||
Winner / Roll | Item Name | Item Description | |||
1. | Zhandrahl (940) | Astral Blade of Illusions | sword 16.5 DPS 4.2 speed 100% qual 100% con (Slash) (Blade). Bonuses: 10 End 3 All Primary Melee 4% melee damage 4% style damage 10 Strength cap 15 bonus AF summon elemental (Proc) (Level 50) dmg-over-time | ||
2. | Iseeudie (905) | Astral Belt of Negative Energy | belt 6 End 21 Constitution 52 Hits 4% melee haste 15 bonus AF 10 Constitution cap summon elemental (Usable) (Level 50) (Usable) (Level 50) Tradeable. | ||
3. | Sithnificant (729) | Astral Conflagrant Short Sword | sword 16.5 DPS 4.2 speed 100% qual 100% con (Slash) (Blade) (Offhand). Bonuses: 10 End 3 All Dual Wield 4% melee damage 4% style damage 10 Strength cap 15 bonus AF dmg-over-time Damage per tick: 25 | ||
4. | Celwyr (726) | Ring of the Azure | ring 15 Dexterity 15 Acuity 50 Hits 4% Heat 4% Cold 4% Spirit 5 Dexterity cap 5 Acuity cap 50 hits cap 2% spell damage magic health buffer (Usable) (Level 50) (Usable) (Level 50) Tradeable. | ||
5. | Murchadh (697) | Astral Bow of Dismay | bow 16.5 DPS 5.4 speed 100% qual 100% con (Thrust) (Recurve Bow) (Two Handed). Bonuses: 15 Dexterity 6 All Archery 4% spell damage 4% spell range 8 Dexterity cap 15 bonus AF shield debuff Value: 60 (Proc) (Level | ||
6. | Glomaxie (577) | Astral Bow of Dismay | bow 16.5 DPS 5.4 speed 100% qual 100% con (Thrust) (Recurve Bow) (Two Handed). Bonuses: 15 Dexterity 6 All Archery 4% spell damage 4% spell range 8 Dexterity cap 15 bonus AF shield debuff Value: 60 (Proc) (Level | ||
7. | Riastlion (514) | Astral Voltaic Battle Spear | spear 16.5 DPS 5.8 speed 100% qual 100% con (Thrust) (Celtic Spear). Bonuses: 10 End 3 All Primary Melee 4% melee damage 4% style damage 10 Strength cap 15 bonus AF direct damage Damage: 95 (Proc) (Level | ||
8. | Maiamae (454) | Astral Pants of Stellar Warding | pants (Cloth) 51 AF 100% qual 100% con. Bonuses: 7% Power 21 Dexterity 2 All Casting 2 All Primary Melee (Valewalker Only) 3% spell range 10 Acuity cap 14 bonus AF 4% spell haste summon elemental (Usable) | ||
9. | Abzentz (449) | Astral Hauberk of the Favored | hauberk (Scale) 102 AF 100% qual 100% con. Bonuses: 3 All Casting (Druid and Warden) 3 All Primary Melee (Wardens, Heroes, Champions) 21 Constitution 8 Dexterity cap (Champion, Druid, Hero, Warden) 8 Constitutio | ||
10. | Solesdiaynoche (444) | Astral Leggings of the Leech | leggings (Reinforced) 102 AF 100% qual 100% con. Bonuses: 15 Dexterity 15 Strength 15 Constitution 40 Hits 10 Dexterity cap 40 hits cap 2% spell haste 2% spell range 2% melee damage 2% style damage (Reverse | ||
11. | Ahairball (408) | Astral Divine Light | sword 16.5 DPS 5.8 speed 100% qual 100% con (Slash) (Large Weapon). Bonuses: 10 End 3 All Primary Melee 4% melee damage 4% style damage 10 Strength cap 15 bonus AF omnilifedrain Damage: 100 H/P/E returned: 200% | ||
12. | Robsdruid (407) | Draco Scale | scale No Sell. | ||
13. | Unforseenevent (385) | Astral Robe of Virulence | robe (Cloth) 51 AF 100% qual 100% con. Bonuses: 7% Power 21 Acuity 21 Constitution 3 All Casting 8 Dexterity cap 4% spell damage 4% spell haste 4% melee haste (Valewalker Only) defensive proc (Usable) (Level | ||
14. | Elandur (378) | Astral Leggings of the Leech | leggings (Reinforced) 102 AF 100% qual 100% con. Bonuses: 15 Dexterity 15 Strength 15 Constitution 40 Hits 10 Dexterity cap 40 hits cap 2% spell haste 2% spell range 2% melee damage 2% style damage (Reverse | ||
15. | Myhnsr (357) | Astral Vest of Purification | vest (Reinforced) 102 AF 100% qual 100% con. Bonuses: 3 All Primary Melee 21 Constitution 8 Strength cap 8 Dexterity cap 8 Constitution cap 4% spell haste (Bards and Rangers) 4% melee haste 4% melee damage | ||
16. | Stabmenot (347) | Astral Vest of Purification | vest (Reinforced) 102 AF 100% qual 100% con. Bonuses: 3 All Primary Melee 21 Constitution 8 Strength cap 8 Dexterity cap 8 Constitution cap 4% spell haste (Bards and Rangers) 4% melee haste 4% melee damage | ||
17. | Lurrill (312) | Player has chosen to Pass | |||
18. | Elvenoo (252) | Player has chosen to Pass | |||
19. | Bimm (229) | Player has chosen to Pass | |||
20. | Dallerille (89) | [Draco Scale] | Manually Entered Item | ||
21. | Markshero (64) | Atlantean Glass Cache | glass No Sell. | ||
22. | Celedon (40) | Player has chosen to Pass | |||
23. | Wynblade (5) | Player has chosen to Pass | |||
24. | Wynblade (5) | Player has chosen to Pass | |||
25. | Celedon (40) | Player has chosen to Pass | |||
26. | Markshero (64) | Atlantean Glass Cache | Manually Entered Item | ||
27. | Dallerille (89) | Astral Leggings of Fortification | leggings (Scale) 102 AF 100% qual 100% con. Bonuses: 18 Strength 18 Constitution 40 Hits 10 Dexterity cap 40 hits cap 10% heal bonus (Druid and Warden) 2% melee damage 2% style damage 2% spell damage | ||
28. | Bimm (229) | Player has chosen to Pass | |||
29. | Elvenoo (252) | Player has chosen to Pass | |||
30. | Lurrill (312) | Player has chosen to Pass | |||
31. | Stabmenot (347) | [Draco Scale] | Manually Entered Item | ||
32. | Myhnsr (357) | [Draco Scale] | Manually Entered Item | ||
33. | Elandur (378) | Player has chosen to Pass | |||
34. | Unforseenevent (385) | Player has chosen to Pass | |||
35. | Robsdruid (407) | Cloth Cap | cap (Cloth) 51 AF 100% qual 100% con. Bonuses: 30 Hits 3% Heat 3% Cold 3% Spirit 3% Energy 3% Matter 3% Body 5% Spell Piercing 10 Acuity cap 10 Dexterity cap replenish power Amount: -50 (Usable) (Level 50) melee health buffer | ||
36. | Ahairball (408) | Cloth Cap | cap (Cloth) 51 AF 100% qual 100% con. Bonuses: 30 Hits 3% Heat 3% Cold 3% Spirit 3% Energy 3% Matter 3% Body 5% Spell Piercing 10 Acuity cap 10 Dexterity cap replenish power Amount: -50 (Usable) (Level 50) melee health buffer |
Serenitee's Camelot Lotto Sorter ©2006-2017 TheWebWench.net aka Serenitee/Chyva (Alb Ywain, formerly Iseult), Kytyn on Gaheris (Co-Op) Maiamae/Kessianne (Hib Ywain, formerly Galahad), Sarhet (Mid Ywain, formerly Kay) Last Update: March 1, 2017 Version 3.0 Dark Age of Camelot ©2001-2010 Mythic Entertainment, Inc. All rights reserved. |