| |
stable fire mithril tincture |
 |
|---|
|
| Realm: | All |
| Server: | Live |
| Level: | 30 |
| Slot Used: | Tincture |
| Craft Line: | Alchemy |
| Skill Level: | 734 |
| Type of Item: | Charges |
| Charges: | Amount of Charges depends upon Armor Quality.- 100% Quality - 10 Charges
- 99% Quality - 7 Charges
- 98% Quality - 6 Charges
- 97% Quality - 5 Charges
- 96% Quality - 4 Charges
|
| Target: | Targetted |
| Effect Range: | 1350 |
| Damage: | 59 |
| Damage Type: | Heat |
| Cast Time: | 3.0 sec |
| Recast Time: | Can use item every: 1:00 min |
| Item Notes: | Direct Damage Damages the target. |
| Bonus Information: | This item has no Bonus stats |
| Classes that use this item: |
|
|
| Crafting Recipe |
| 1 | carbide/mithril metal bars |
| 1 | fiery distill |
| 4 | stable catalyst |
|
| Cost to Make: | 5 Gold, 5 Silver, and 0 Copper |
| NPC Sellback Amount: | 2 Gold, 12 Silver, and 90 Copper |